Annual Events | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
4S Cruise | |||||||||||||||||||||||
Country, 50s, Blue Grass, Hot August Nigthts | |||||||||||||||||||||||
Christmas with Santa | |||||||||||||||||||||||
Crab Feed | |||||||||||||||||||||||
Fishing Derby | |||||||||||||||||||||||
Golf Tournament | |||||||||||||||||||||||
Installation Dinner |
|
||||||||||||||||||||||
Lighted Boat Parade Antioch | |||||||||||||||||||||||
New Years Eve Party | |||||||||||||||||||||||
Opening Day on the Delta | |||||||||||||||||||||||
Picnic | |||||||||||||||||||||||
St. Patty's Day Party | |||||||||||||||||||||||
Super Bowl Party | |||||||||||||||||||||||
Special Events | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
2016 |
2015 | 2014 | 2013 | 2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
Cinco de Mayo | |||||||||||||||||||||||
Cruise-In - Benicia YC | |||||||||||||||||||||||
Cruise-In - SF Maritime |
|
||||||||||||||||||||||
Cruise-Out - Bay | |||||||||||||||||||||||
Cruise-Out - Decker Island | |||||||||||||||||||||||
Cruise-Out - Ebony BC | |||||||||||||||||||||||
Cruise-Out - Little Venice YC | |||||||||||||||||||||||
Cruise-Out - Minor Slough | |||||||||||||||||||||||
Cruise-Out - Oxbow Marina | |||||||||||||||||||||||
Cruise-Out - Rio Vista | |||||||||||||||||||||||
Cruise-Out - Ryde Hotel | |||||||||||||||||||||||
Cruise-Out - San Joaquin YC | |||||||||||||||||||||||
Cruise-Out - Solano YC | |||||||||||||||||||||||
Cruise-Out - Steamboat Slough | |||||||||||||||||||||||
Easter Egg Hunt & Brunch |
|
||||||||||||||||||||||
Farewell Ray Murphy | |||||||||||||||||||||||
Gingerbread House Party | |||||||||||||||||||||||
Halloween Party | |||||||||||||||||||||||
Independence Day - July 4th | |||||||||||||||||||||||
Kentucky Derby Day | |||||||||||||||||||||||
Luau | |||||||||||||||||||||||
Mystery Dinner Performance | |||||||||||||||||||||||
Ribs Cook-Off | |||||||||||||||||||||||
The Event (theatrical) | |||||||||||||||||||||||
Tribute to Frank Sinatra | |||||||||||||||||||||||
Poker Run | |||||||||||||||||||||||
Wine & Paint (Game) Night | |||||||||||||||||||||||
Wheelchair Regatta |