2023 |
March | Wed | 1 | Sportsmen Night Out |
Fri | 3 | Club Meeting & Dinner | |
Sat | 4 | Work Party | |
Wed | 8 | Sportsmen Night Out | |
Thur | 9 | Member Event - Mammon/Lund - CSBA Dinner & Meeting | |
Sun | 12 | Daylight Savings Time Begins 2:00 AM - Spring Forward | |
Wed | 15 | Sportsmen Night Out | |
Fri | 17 | Game Night & Dinner | |
Sat | 18 | St. Patrick's Day - Corned Beef & Cabbage Dinner | |
Mon | 20 | Spring Equinox, Monday at 14:24 PDT | |
|
Wed | 22 | Sportsmen Night Out - Reservations - |
|
Fri | 24 | Bingo Night - RSVP |
Sat | 25 | Work Party (4S hosted by Sportsmen this year) | |
New Date |
Sun | 26 | 4S Commodores & Game Chairs Luncheon Meeting - 11 AM |
Wed | 29 | Sportsmen Night Out - | |
April | Sat | 1 | April Fools Cruise-Out to Waterfront Cafe & Grill in Pittsburg RSVP |
Wed | 5 | Sportsmen Night Out | |
Fri | 7 | Club Meeting & Dinner Reservations | |
Sat | 8 | Easter Egg Hunt & Brunch - RSVP | |
Thur | 13 | Member Event - Mammon/Lund - CSBA Dinner & Meeting | |
Wed | 19 | Sportsmen Night Out | |
Fri | 21 | Game Night & Dinner -Reservations - | |
Sat | 22 | Work Party (4S hosted by Sportsmen this year) | |
Sun | 30 | Opening Day on the Bay - PICYA Event | |
May | Wed | 3 | Sportsmen Night Out |
Fri | 5 | Club Meeting & Dinner | |
Sat | 6 | Work Party | |
Sat | 6 | Kentucky Derby Party | |
Thur | 11 | Member Event - Mammon/Lund - CSBA Dinner & Meeting | |
Wed | 17 | Sportsmen Night Out | |
Fri | 19 | Game Night & Dinner | |
Sat | 20 | Work Party (4S hosted by Sportsmen this year) | |
Sun | 21 | Sportsmen Golf Tournament & BBQ | |
Sat | 27-29 | Memorial Day Cruise-In to Sportsmen | |
Sat | 27 | Bocce Tournament | |
Mon | 29 | Commodore's Breakfast | |
June | Fri | 2 | Club Meeting & Dinner |
Sat | 3 | Work Party (4S hosted by Sportsmen this year) | |
Wed | 7 | Sportsmen Night Out | |
Thur | 8 | Member Event - Mammon/Lund - CSBA Dinner & Meeting | |
Sat | 10 | Work Party (4S hosted by Sportsmen this year) | |
Wed | 14 | Sportsmen Night Out | |
Fri | 16 | Game Night & Dinner | |
Wed | 21 | Sportsmen Night Out | |
Wed | 21 | Summer Solstice, Wednesday at 07:58 PDT (Longest Day, Summer Begins) | |
July | Wed | 5 | Sportsmen Night Out |
Fri | 7 | Club Meeting & Dinner | |
|
Sat | 8 | Work Party (4S hosted by Sportsmen this year - Help!) |
Th-Sun | 13-16 | 4S Cruise Hosted by Sportsmen Yacht Club | |
Wed | 19 | Sportsmen Night Out | |
August | Wed | 2 | Sportsmen Night Out |
Fri | 4 | Club Meeting & Dinner | |
Sat | 5 | Work Party | |
Thur | 10 | Member Event - Mammon/Lund - CSBA Dinner & Meeting | |
Wed | 16 | Sportsmen Night Out | |
Fri | 18 | Game Night & Dinner | |
Sat | 19 | Western Party - Ribs Cook-Off | |
Sat | 26 | Member Event - B. Brown | |
Wed | 30 | Sportsmen Night Out | |
September | Wed | 6 | Sportsmen Night Out |
Fri | 8 | Club Meeting & Dinner | |
Sat | 9 | Club Picnic |
Mon | 11 | Monday Night Football & Dinner Begins | |
Thur | 14 | Member Event - Mammon/Lund - CSBA Dinner & Meeting | |
Fri | 15 | Game Night & Dinner | |
Sat | 16 | Work Party | |
Sat | 16 | Spaghetti Feed Dinner in Honor of Alice Gibson | |
Mon | 18 | Monday Night Football & Dinner | |
Wed | 20 | Sportsmen Night Out | |
Fri-Sun | 22-24 | Delta Marina, Rio Vista Fall Cruise-Out | |
Sat | 23 | Clam Chowder Cook-Off at Delta Marina | |
Sat, | 23 | Fall Equinox, Saturday at 11:50 PDT | |
October | Mon | 2 | Monday Night Football & Dinner |
Wed | 4 | Sportsmen Night Out | |
Fri | 6 | Club Meeting & Dinner - 2024 Board Nominations | |
Sat | 7 | Work Party | |
Sun | 8 | Italian BBQ & Bocce Tournament | |
Mon | 9 | Monday Night Football & Dinner | |
Thur | 12 | Member Event - Mammon/Lund - CSBA Dinner & Meeting | |
Mon | 16 | Monday Night Football & Dinner | |
Wed | 18 | Sportsmen Night Out | |
Fri | 20 | Game Night & Dinner | |
Mon | 23 | Monday Night Football & Dinner | |
Sat | 28 | Pumpkin Carving Party & Potluck | |
Mon | 30 | Monday Night Football & Dinner | |
November | Wed | 1 | Sportsmen Night Out |
Fri | 3 | Club Meeting & Dinner - 2024 Board Elections | |
Fri | 3-12 | November Fishing Derby (starts after meeting, ends 11/12) | |
Sun | 5 | Daylight Savings Time Ends 2:00 AM - Fall Back | |
Mon | 6 | Monday Night Football & Dinner | |
Thur | 9 | Member Event - Mammon/Lund - CSBA Dinner & Meeting | |
Sat | 11 | Veteran's Day Celebration | |
Sun | 12 | November Fishing Derby Ends & Potluck | |
Mon | 13 | Monday Night Football & Dinner | |
Wed | 15 | Sportsmen Night Out | |
Fri | 17 | Game Night & Dinner | |
Sat | 18 | 2024 Officer Photo Shoot & Calendar Planning | |
Mon | 20 | Monday Night Football & Dinner | |
Sat | 25 | Christmas Tree Decorating Contest Begins | |
Mon | 27 | Monday Night Football & Dinner | |
Wed | 29 | Sportsmen Night Out | |
December | Fri | 1 | Club Meeting & Dinner |
Sat | 2 | Lighted Boat Parade | |
Mon | 4 | Monday Night Football & Dinner | |
Wed | 6 | Sportsmen Night Out | |
Sat | 9 | Kids with Santa, Potluck Dinner & Ugly Sweater Contest | |
Mon | 11 | Monday Night Football & Dinner | |
Thur | 14 | Member Event - Mammon/Lund - CSBA Dinner & Meeting | |
Fri | 15 | Game Night & Dinner - Poker Finals | |
Mon | 18 | Monday Night Football & Dinner | |
Wed | 20 | Sportsmen Night Out | |
Thur | 21 | Winter Solstice, Wednesday at 19:27 PST (Shortest Day, Winter Begins) | |
Mon | 25 | Merry Christmas | |
Mon | 25 | Member Event - Helen Torres | |
Sun | 31 | New Year's Eve Party |
Note: Meeting night dinner service starts at 18:30 ± and meetings start Promptly at 20:00
Contact Ann
English with event
reservation questions
Contact the Treasurer with member event questions